Ganglioside GT1b . trisodium salt (bovine brain)
Product Details
| Alternative Name: | GT1b . 3Na (bovine brain), Trisialoganglioside GT1b . 3Na (bovine brain) |
|
| Sequence: | [II3(Neu5Ac)2, IV3(Neu5Ac)GgOse4Cer] [[α-Neu5Ac-(2→3)]-β-Gal(1→3)-β-GalNAc-(1→4)-[α-Neu5Ac-(2→8)-α-Neu5Ac-(2→3)]-β-Gal-(1→4)-β-Glc-(1→1')-Cer] |
|
| Formula: | C95H162N5O47 . 3Na |
|
| MW: | 2126.3 . 69.0 (calculated on sphingosine C18:1 and stearic acid) |
|
| CAS: | 59247-13-1 |
|
| Purity: | ≥98% (TLC) |
|
| Appearance: | White solid. |
|
| Solubility: | Soluble in chloroform/methanol/DI water, 2:1:0.1; forms micellar solution in water. |
|
| Shipping: | Ambient |
|
| Long Term Storage: | -20°C |
|
| Regulatory Status: | RUO - Research Use Only |
|
Please mouse over
Product Literature References
GT1b-induced neurotoxicity is mediated by the Akt/GSK-3/tau signaling pathway but not caspase-3 in mesencephalic dopaminergic neurons: E.S. Chung, et al.; BMC Neurosci. 11, 74 (2010), Abstract;
Gangliosides prevent glutamate and kainate neurotoxicity in primary neuronal cultures of neonatal rat cerebellum and cortex: M. Favaron, et al.; PNAS 85, 7351 (1988), Abstract;
General Literature References
Botulinum neurotoxin: a marvel of protein design: M. Montal; Annu. Rev. Biochem. 79, 591 (2010), Abstract; Full Text
如需購買或咨詢ENZO公司的產品,請聯系一級代理商欣博盛生物